Kings Basin Water Authority Local Agency Drought Survey
A drought survey was e-mailed to KBWA Members and Interested Parties on May 14, 2014. The survey included 10 questions. Nineteen KBWA agencies responded to the survey. The following organizations responded to the survey:
Water Agencies
- Kings County Water District
- Fresno Metropolitan Flood Control District
- Malaga County Water District
- Orosi Public Utility District
- Bakman Water Company
- Laguna Irrigation District
- Kings River Conservation District
- Biola Community Services District
Cities
- Selma
- Reedley
- Fresno
- San Joaquin
- Dinuba
- Kerman
- Clovis
- Sanger
Counties
- Fresno
- Tulare
Survey Results
What factors are affecting your agency and its water supply this year? Check all that apply | ||
Primary source of supply reduced due to hydrologic drought | 8 | 38% |
Low runoff / low storage in local reservoirs | 6 | 29% |
Allocations from State Water Project / Central Valley Project / other surface water system reduced | 2 | 10% |
Local or regional groundwater basin depleted | 14 | 67% |
Not being affected this year | 5 | 24% |
What impacts is your agency experiencing? Check all that apply | ||
Less water available to deliver to customers | 3 | 14% |
Drawing down groundwater reserves | 17 | 81% |
Drawing down surface reservoir storage | 3 | 14% |
Less water available for groundwater recharge/storage | 10 | 48% |
Pumping more groundwater to offset loss of surface water | 6 | 29% |
Other | 3 | 14 |
Does your agency have a drought contingency plan? | ||
Yes | 4 | 19% |
No | 11 | 52% |
Considering one | 6 | 29% |
I don’t know | 0 | 0% |
Not Applicable | 0 | 0% |
If you are an agricultural water agency, how are growers in your service area being affected? Check all that apply | ||
Farmland is being fallowed | 2 | 29% |
Growers are switching to different crops | 2 | 29% |
Irrigation water is being rationed | 3 | 43% |
Irrigation season is being shortened | 1 | 14% |
Irrigation runs are occurring earlier in the year than normal | 0 | 0% |
Mandatory per-acre cap on water use in place | 0 | 0% |
More groundwater subsidence is occurring with increased pumping | 0 | 0% |
Other | 6 | 86% |
What actions and/or measures are you implementing in response to the current drought conditions? | ||
Mandatory reductions/restrictions on water use | 6 | 29% |
Voluntary conservation | 12 | 57% |
Restrictions on outdoor watering | 10 | 48% |
Drought rates / surcharge to discourage high water use | 1 | 5% |
Fine for water waste / violation of conservation rules | 6 | 29% |
Will consider actions / measures at future date | 8 | 38% |
More groundwater subsidence is occurring with increased pumping | 1 | 5% |
Not Applicable | 1 | 5% |
Other | 8 | 38% |
Does your agency have a drought ordinance in place? | ||
Yes | 6 | 29% |
No | 8 | 38% |
Considering one | 4 | 19% |
I don’t know | 0 | 0% |
Not Applicable | 3 | 14% |
Is your agency looking to purchase alternative water supplies to meet needs in 2014? | ||
Yes | 2 | 10% |
No | 15 | 71% |
I don’t know | 0 | 0% |
Not Applicable | 4 | 19% |
Does your agency offer rebates or other financial incentives to customers who purchase low-flow toilets, remove turf grass, or take other water-saving actions? | ||
Yes | 3 | 14% |
No | 14 | 67% |
I don’t know | 0 | 0% |
Not Applicable | 4 | 19% |
&
Does your agency have a water conservation campaign or public outreach program aimed at customers? | ||
Yes | 12 | 57% |
No | 8 | 38% |
I don’t know | 0 | 0% |
Not Applicable | 1 | 5% |
If yes to the question above, what are the messages you are communicating to your customers?
|
Do you have any additional comments you would like to add?
|